Program
Day 1 - SUNDAY 15th | ||
Workshops |
Day 2 - MONDAY 16th | ||
Workshops | ||
Icebreaker |
Day 3 - TUESDAY 17th | ||
08.00-09.00 | Registration | |
09.00-09.30 | Plenary | |
09.30-11.00 | Forest ecosystem dynamics | |
11.00-11.30 | Fika | |
11.30-13.00 | Climate sensitivity in species and populations (I) | |
13.00-14.30 | Lunch | |
14.30-15.45 | Dendroarchaeology | |
15.45-17.45 | Fika/Posters (Forest Ecosystems/Climate Sensitivity) | |
17.45-18.45 | ATR (Member meeting of the Association for Tree-Ring Research) |
Day 4 - WEDNESDAY 18th | ||
08.30-09.00 | Plenary | |
09.00-10.30 | Wood Anatomy | |
10.30-11.30 | Fika/Posters (Wood anatomy/Climate Reconstructions) | |
11.30-13.00 | Climate reconstructions | |
13.00-13.30 | Plenary | |
13.30-16.30 | Excursions - Skogforsk - Gammlia |
|
Dinner at P5 |
Day 5 - THURSDAY 19th | ||
08.30-10.00 | Dendro methodology | |
10.00-11.00 | Fika/Posters 4 (Tree-level, Wood Chemistry, Dendro Methods) | |
11.00-12.15 | Tree-level processes (Genetics, competition, individual responses) | |
12.15-13.45 | Lunch | |
13.45-15.15 | Wood Chemistry and Stable Isotope Applications | |
15.15-15.45 | Fika | |
15.45-17.15 | Climate sensitivity in species and populations (II) | |
17.15 | Closing Awards and Ceremony |
Day 6 - FRIDAY 20th | ||
Post-Conference Excursion |